The 175th anniversary of the Maastrichtian
– a celebratory Meeting
Maastricht, September 8-11, 2024
PRELIMINARY PROGRAMME
Sunday, September 8, 2024
16.00-18.00 h | Registration desk + Ice breaker party (Natuurhistorisch Museum Maastricht, De Bosquetplein 6) |
Monday, September 9, 2024
8.00-10.00 h | Registration desk (Centre Céramique, Plein 1992) |
10.00-10.15 h | Opening address |
10.15 h | Start of FIRST SESSION [chairperson to be appointed] |
10.15-10.35 h | Mike Reich: A review of Maastrichtian sea cucumbers (Echinodermata, Holothuroidea) |
10.35-10.55 h | Christian Voiculescu-Holvad & Emma Sheldon: A gigantic, hook-bearing coleoid from the end-Cretaceous of Denmark |
10.55-11.15 h | Docho Dochev & Polina Pavlishina: Maastrichtian inoceramid bivalves, ammonites and dinoflagellate cysts from the Moravitsa section, north-west Bulgaria |
11.15-11.40 h | Coffee/tea break |
11.40-12.00 h | Dawid Mazurek, Elena A. Jagt-Yazykova, John W.M. Jagt & Dariusz Wieczorek: A Maastrichtian sequence near Włoszczowa (southern Holy Cross Mountains, Poland) – preliminary data |
12.00-12.20 h | Norbert Keutgen, Zbigniew Remin & Anna Jadwiga Keutgen: Belemnella (Coleoidea, Belemnitellidae) from Altembroeck (north-east Belgium) revisited |
12.20-12.40 h | John W.M. Jagt, Mart J.M. Deckers, Johan Laffineur, René H.B. Fraaije & Arno Savelkoul: More latest Cretaceous echinoderm ‘odds and ends’ from the Maastrichtian type area |
12.40-14.00 h | Lunch break: please make your own arrangements for lunch; you will find a range of pubs and restaurants in the direct vicinity of Centre Céramique |
14.00 h | Start of SECOND SESSION [chairperson to be appointed] |
14.00-14.45 h | Neil H. Landman: Ammonites at Cretaceous-Paleogene sites in North America: abundance and short-term survivorship [KEYNOTE LECTURE] |
14.45-15.05 h | Marcin Machalski, Neil H. Landman, Matthew Garb, John W.M. Jagt, Elena A. Jagt-Yazykova & J. Kirk Cochran: The Danish Danian ammonites |
15.05-15.25 h | Mateus Kroth, João P. Trabucho Alexandre, Mariana Pinheiro Pimenta, Geert-Jan Vis & Eva De Boever: Facies characterisation and stratigraphy of the upper Maastrichtian to lower Danian Maastricht Formation |
15.25-15.45 h | Stijn Goolaerts, Bernard Mottequin & John W.M. Jagt: An exceptionally diverse pre-K/Pg boundary nautilid fauna from the Maastrichtian type area (the Netherlands and Belgium) |
15.45-16.10 h | Coffee/tea break |
16.10 h | Start of THIRD SESSION [chairperson to be appointed] |
16.10-16.30 h | Pim Kaskes, Johan Vellekoop, Lawrence Percival, John W.M. Jagt, Philippe Claeys & Jan Smit: A geochemical revisit of the expanded Cretaceous-Paleogene (K/Pg) boundary section in the Maastrichtian type area |
16.30-16.50 h | Geert-Jan Vis, Ronald Vernes, Mateus Kroth & Armin Menkovic: Rediscovering the Upper Cretaceous and Danian of the south-east Netherlands: recent research initiatives of the Geological Survey of the Netherlands |
16.50-17.10 h | James D. Witts, Rowan J. Whittle, Saurav Dutta & Samuel Hunt: Quantifying extinction and ecological change across the Cretaceous-Paleogene (K/Pg) boundary on Seymour Island, Antarctica |
17.15 h | End of first day of lectures |
Tuesday, September 10, 2024
8.00-10.00 h | Registration desk (Centre Céramique, Plein 1992) |
10.00 h | Start of FIRST SESSION [chairperson to be appointed] |
10.00-10.20 h | Lars P.J. Barten & John W.M. Jagt: Rarer than rare: articulated and associated remains of Late Cretaceous cartilaginous fish from Liège-Limburg (Belgium, the Netherlands) |
10.20-10.40 h | Maarten de Rijke, Jonathan J.W. Wallaard, René H.B. Fraaije, John W.M. Jagt & Eric W.A. Mulder: Keeping the light shining on the truly Maastrichtian dinosaurs, those from Maastricht! |
10.40-11.00 h | Jonathan J.W. Wallaard, Jelle Heere, Maarten de Rijke & John W.M. Jagt: The Dercetidae from the type Maastrichtian – an enigmatic group of bony fish |
11.00-11.20 h | Leon Claessens, Jesse Hennekam, Phil Klahs, Frank Wesselingh, Dylan Bastiaans & John W.M. Jagt: Unlocking the digital potential of the Maastrichtian fossil record |
11.20-11.50 h | Coffee/Tea break |
11.50 h | Start of SECOND SESSION [chairperson to be appointed] |
11.50-12.10 h | Sjir Renkens, Raymond van der Ham & Han von Konijnenburg-van Cittert: Plant fossils from the type Maastrichtian |
12.10-12.30 h | Sander Houben, Mateus Kroth, Roel Verreussel & Geert-Jan Vis: Palynology of the Eys borehole: a stratigraphical and palaeoenvironmental perspective on the Cretaceous succession of the Ubachsberg Plateau, South Limburg, the Netherlands |
12.30-12.50 h | Polina Pavlishina & Docho Dochev: Dinoflagellate cyst biostratigraphy of the upper Campanian-lower Maastrichtian interval in the Oslen Krivodol reference section, north-west Bulgaria |
12.50-13.10 h | Cemile Solak, Kemal Taslı & Hayati Koç: Benthic foraminiferal turnover and palaeoenvironmental changes across the Cretaceous-Paleocene transition in shallow-marine platform carbonates, Central Taurides (Türkiye) |
13.10-14.40 h | Lunch break: please make your own arrangements for lunch; you will find a wide range of pubs and restaurants in the direct vicinity of Centre Céramique |
14.40 h | Start of THIRD SESSION [chairperson to be appointed] |
14.40-15.00 h | Jarno J.C. Huygh, Matthias Sinnesael, Pim Kaskes, Johan Vellekoop, Hannah Van der Geest, John W.M. Jagt & Philippe Claeys: Astronomical pacing of flint bands in the Maastrichtian chalk sea of north-western Europe |
15.00-15.20 h | Michiel Dusar, Roland Dreesen, C. Wim Dubelaar, David Lagrou & Timo N. Nijland: Maastrichtian building stones from the Mergelland type region; more than Maastricht Stone |
15.20-15.40 h | Johan Vellekoop, Pim Kaskes, Matthias Sinnesael, John W.M. Jagt, Sjir Renkens, Eric Nieuwenhuis & Hans J.P. Zijlstra: The Maastrichtian Geoheritage Project, a fertile cross-pollination of citizen scientists and academia |
15.40-16.00 h | Christian Salazar & Wolfgang Stinnesbeck: Biostratigraphy and sequence stratigraphy of the Upper Cretaceous (Maastrichtian) Quiriquina Formation in central Chile |
16.00 h | Coffee/tea break and POSTER SESSION [chairperson to be appointed] |
More than just jaws – the pycnodontiform fish genus Anomoeodus from the Maastrichtian type area – Lars P.J. Barten, John W.M. Jagt & Jacques Severijns | |
The core of Oploo-DB 16: preliminary notes on macrofossil-based proxy correlations with the Maastrichtian type area, around 120 km further south – John W.M. Jagt, Nico M.M. Janssen & Geet-Jan Vis | |
The Friedrich Vogel Collection (Naturalis, Leiden) of latest Cretaceous and early Paleocene bivalves reassessed – preliminary observations – John W.M. Jagt, Marijn Roosen & Natasja den Ouden | |
The pungens conundrum (Ammonoidea, Scaphitidae) – Maastrichtian, the Netherlands – John W.M. Jagt & Elena A. Jagt-Yazykova | |
A taxonomic revision of sabellid and serpulid polychaete tube worms from the Maastrichtian chalk of Denmark – preliminary observations – Tomáš Kočí, Jesper Milàn, Sten L. Jakobsen, Martina Kočová Veselská & Manfred Jäger | |
Eric Simon (1948-2018): his contributions to the knowledge of Campanian-Maastrichtian (Late Cretaceous) brachiopods – Bernard Mottequin, John W.M. Jagt & Stijn Goolaerts | |
Late Cretaceous cockles (Bivalvia, Cardiida) from Liège-Limburg – there is more than meets the eye – Jan-Johan ter Poorten & John W.M. Jagt | |
Long-bone histology of the Late Cretaceous island-dwelling ankylosaurian dinosaur Struthiosaurus austriacus Bunzel, 1871 – Elżbieta M. Teschner, Christoph Kettler, Jürgen Kriwet & Sebastian Stumpf | |
The ChaSE project: Chalk Sea Ecosystem and Cretaceous environmental change in the Chalk Group of the United Kingdom – James D. Witts, Deborah Tangunan, Thomas Fogerty, Kim Chandler, Chloe Griffiths, Emma L. Bernard, Katie Collins, Jonathan A. Todd, Zoë Hughes, Marc Jones, Timothy A.M. Ewin, Stephen Stukins, Liam Gallagher, Charlie J. Underwood, Andrew S. Gale, Paul R. Bown & Richard J. Twitchett | |
Evening – CONFERENCE DINNER | |
Restaurant Le Petit Bonheur, Achter de Molens 2, 6211 JC Maastricht, phone + 31-43-321 5109 | |
[Details will be announced during the meeting – make sure to inform us well in advance of any dietary preferences!] |
Wednesday, September 11, 2024
10.00-17.00 h | Fieldtrip: coach starts at 10.00 h (sharp!) from Plein 1992, in front of Centre Céramique. Packed lunches will be supplied |
Fieldtrip
On September 11, 2024, a coach will take registered participants to the former ENCI quarry, where we shall visit the Gulpen and Maastricht formations, with limited opportunities to sample and collect. Lunch break in the field, to be followed by a visit to the underground galleries with a spectacular Cretaceous-Paleogene (K/Pg) boundary section.
Posters
At Centre Céramique space will be available for posters, to be displayed for the duration of the meeting. Posters should not exceed 90 × 120 cm (landscape or portrait). Materials for attaching posters will be available, but please bring personal equipment should you have special requirements. Please also be sure to indicate if you are requesting a poster or an oral presentation when you register; see details below.
Questions
Should you have any further questions, please do not hesitate to contact us by email: museum@maastricht.nl
Travel and accommodations
Details on flights train and bus/coach services, as well as on hotel accommodation [all participants are expected to take care of their hotel bookings themselves] will follow soon. We are negotiating reduced room rates at one of the hotels.